NumismaLab is not on sale yet. The invited beta is running now — the free trial and licenses arrive at launch. Request beta access

Coin reference › 50 notable error coins and die varieties

50 notable error coins and die varieties

What to look for

Off-centre strikes, clipped planchets, brockages and die cracks on the error side; doubled dies, repunched mint marks and over-mint-marks on the variety side. The question to ask first is always whether another coin could carry the same mark.

An error happens to one coin in the press; a variety happens to a die and then to every coin it strikes. Both are collected, they are worth very different things, and telling them apart is most of the work. This is fifty of each worth knowing by sight.

CoinYearMintageKind
1798 P 8 Over 7 - 13 Stars | dimes-draped-bust1798N/AError / die variety
1798 P 8 Over 7 - 16 Stars | dimes-draped-bust1798N/AError / die variety
1798 P 8 Over 7 | large-cents-draped-bust1798N/AError / die variety
1799 P 9 Over 8 | large-cents-draped-bust1799N/AError / die variety
1800 P 1800 Over 1798 Style 1 Hair | large-cents-draped-bust1800N/AError / die variety
1800 P 80 Over 79 Style 2 Hair | large-cents-draped-bust1800N/AError / die variety
1801 P 1/100 Over 1/000 | large-cents-draped-bust1801N/AError / die variety
1803 P 1/100 Over 1/000 | large-cents-draped-bust1803N/AError / die variety
1805 P 5 Over 4 | half-dollars-draped-bust1805N/AError / die variety
1806 P 6 Over 5 | half-dollars-draped-bust1806N/AError / die variety
1806 P 6 Over Inverted 6 | half-dollars-draped-bust1806N/AError / die variety
1806 P E Over A in STATES | half-dollars-draped-bust1806N/AError / die variety
1807 P Small 1807 - 7 Over 6 - Blunt 1 | large-cents-draped-bust1807N/AError / die variety
1810 P 10 Over 09 | large-cents-classic-head1810N/AError / die variety
1811 P 11 Over 09 | dimes-capped-bust181165,180Error / die variety
1811 P Last 1 Over 0 | large-cents-classic-head1811N/AError / die variety
1812 P 2 Over 1 - Large 8 | half-dollars-capped-bust1812N/AError / die variety
1815 P 5 Over 2 | half-dollars-capped-bust181547,150Error / die variety
1817 P 7 Over 3 | half-dollars-capped-bust1817N/AError / die variety
1817 P 7 Over 4 | half-dollars-capped-bust1817N/AError / die variety
1820 P No Serifs on E's | half-dollars-capped-bust1820N/AError / die variety
1824 P 4 Over 2 - Pointed Top 1 | dimes-capped-bust1824N/AError / die variety
1839 P No Drapery From Elbow | half-dollars-seated-liberty1839N/AError / die variety
1844 O Doubled Date | half-dollars-seated-liberty1844N/ADie variety: doubling
1847 P 7 Over 6 | half-dollars-seated-liberty1847N/AError / die variety
1873 P Double Liberty | Indian Head cent1873N/ADie variety: doubling
1873 P Doubled Die Obverse | dimes-seated-liberty1873N/ADie variety: doubling
1877 P 7 Over 6 | half-dollars-seated-liberty1877N/AError / die variety
1883 P 3 Over 2 | Shield nickel1883N/AError / die variety
1888 P Last 8 Over 7 | Indian Head cent1888N/AError / die variety
1909 P 9 Over 8 | Saint-Gaudens $201909N/AError / die variety
1916 P Doubled Die Obverse | Buffalo nickel1916N/ADie variety: doubling
1918 D 8 Over 7 | Buffalo nickel1918N/AError / die variety
1943 D Bronze/Copper | Lincoln Wheat cent1943N/AError / die variety
1943 P Bronze/Copper | Lincoln Wheat cent1943N/AError / die variety
1943 P Doubled Die Obverse | Washington quarter1943N/ADie variety: doubling
1943 S Bronze/Copper | Lincoln Wheat cent1943N/AError / die variety
1944 D Steel Cent | Lincoln Wheat cent1944N/AError / die variety
1944 P Steel Cent | Lincoln Wheat cent1944N/AError / die variety
1944 S Steel Cent | Lincoln Wheat cent1944N/AError / die variety
1955 P Doubled-Die Obverse | Lincoln Wheat cent1955N/ADie variety: doubling
1958 P Doubled-Die Obverse | Lincoln Wheat cent1958N/ADie variety: doubling
1961 P Doubled Die Reverse | Franklin half dollar1961N/ADie variety: doubling
1970 S Doubled Die Obverse | Lincoln Memorial / Bicentennial cent1970N/ADie variety: doubling
1971 S No S | Jefferson nickel1971200Error / die variety
1975-S Roosevelt proof dime - missing S1975N/AMint error: omitted mintmark
1990 S No S Mint Mark | Lincoln Memorial / Bicentennial cent1990N/AError / die variety
1992 D Close AM | Lincoln Memorial / Bicentennial cent1992N/AError / die variety
1992 P Close AM | Lincoln Memorial / Bicentennial cent1992N/AError / die variety
2000 P "Cheerios Dollar" - Boldy Detailed Tail Feathers | Sacagawea / Native American dollar2000N/AError / die variety

The difficulty

The problem with errors is telling a die variety from damage after the fact. A scratch, a strike from a coin-counting machine and a genuine die gouge can all leave a line on the metal, and once a coin is in your hand there is no history to consult.

The bench works from whether a mark is RAISED or SUNK, which is a question about the die rather than about the coin. Raised metal came from a void in the die and could be on every coin it struck; sunk metal was taken out of this one coin afterwards. Relief measured from a real light set answers it; a single photograph cannot.

See what the bench measures

Every tool, what it measures, and a plain statement of what it will NOT do - including the ones that refuse rather than guess.

See what the bench measures

More lists

Top 100 priced Lincoln cent doubled-die listings Morgan and Peace VAMs: auction-ranking worklist Top 50 coins of the 2000s Quarters 1964-present

Compiled 2026-09-15. Mintages and designations are matters of record; which coins are worth a second look is an editorial judgement, and this page says so rather than pretending otherwise.

Gen M.
Typically replies within a day
Hello, Welcome to the site. Please click below button for chatting me through messenger.
Send a message