Coin reference › Quarters 1964-present
Quarters 1964-present
Modern quarters are where new varieties are still being found, because the mintages are enormous and hardly anybody looks. The State, America the Beautiful and American Women programmes alone put dozens of new designs into circulation within living memory.
| Coin | Year | Mintage | Kind |
|---|---|---|---|
| 1982 D | Washington quarter | 1982 | 480,042,788 | Date / mint / design issue |
| 1982 P | Washington quarter | 1982 | 500,931,000 | Date / mint / design issue |
| 1983 D | Washington quarter | 1983 | 617,806,446 | Date / mint / design issue |
| 1983 P | Washington quarter | 1983 | 673,535,000 | Date / mint / design issue |
| 1999 S Connecticut - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S Delaware - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S Georgia - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S New Jersey - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S Pennsylvania - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 2001 S Kentucky - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S New York - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S North Carolina - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S Rhode Island - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S Vermont - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2004 D Wisconsin - Extra Leaf High | State / Territory quarter | 2004 | N/A | Error / die variety |
| 2004 D Wisconsin - Extra Leaf Low | State / Territory quarter | 2004 | N/A | Error / die variety |
| 2018 S Apostle Islands - Silver Reverse Proof | ATB quarter | 2018 | 199,177 | Proof collector issue |
| 2018 S Block Island - Silver Reverse Proof | ATB quarter | 2018 | 199,177 | Proof collector issue |
| 2018 S Cumberland Island - Silver Reverse Proof | ATB quarter | 2018 | 199,177 | Proof collector issue |
| 2018 S Pictured Rocks - Silver Reverse Proof | ATB quarter | 2018 | 199,177 | Proof collector issue |
| 2018 S Voyageurs - Silver Reverse Proof | ATB quarter | 2018 | 199,177 | Proof collector issue |
| 2019 S American Memorial Park - Silver Proof | ATB quarter | 2019 | 543,894 | Proof collector issue |
| 2019 S Lowell - Silver Proof | ATB quarter | 2019 | 543,894 | Proof collector issue |
| 2019 S River Of No Return - Silver Proof | ATB quarter | 2019 | 543,894 | Proof collector issue |
| 2019 S San Antonio Missions - Silver Proof | ATB quarter | 2019 | 543,894 | Proof collector issue |
| 2019 W American Memorial Park | ATB quarter | 2019 | 2,000,000 | Date / mint / design issue |
| 2019 W Lowell | ATB quarter | 2019 | 2,000,000 | Date / mint / design issue |
| 2019 W River Of No Return | ATB quarter | 2019 | 2,000,000 | Date / mint / design issue |
| 2019 W San Antonio Missions | ATB quarter | 2019 | 2,000,000 | Date / mint / design issue |
| 2019 W War In The Pacific | ATB quarter | 2019 | 2,000,000 | Date / mint / design issue |
| 2020 W American Samoa National Park | ATB quarter | 2020 | 2,000,000 | Date / mint / design issue |
| 2020 W Marsh-Billings-Rockefeller | ATB quarter | 2020 | 2,000,000 | Date / mint / design issue |
| 2020 W Salt River Bay | ATB quarter | 2020 | 2,000,000 | Date / mint / design issue |
| 2020 W Tallgrass Prairie | ATB quarter | 2020 | 2,000,000 | Date / mint / design issue |
| 2020 W Weir Farm | ATB quarter | 2020 | 2,000,000 | Date / mint / design issue |
What to look for
Extra leaves, spitting horses, missing clad layers and die chips. Most are die-stage features rather than varieties, which is why the ones that are real are worth confirming.
The difficulty
The problem with modern quarters is glare. They are bright, sharply struck and often uncirculated, so the surface you are trying to read is buried under a reflection of your own lamp - and turning the light down just makes a darker picture of the same reflection.
True polarisation works on the light rather than on the image: two photographs through a filter, turned ninety degrees, and the shine separates from the metal underneath. The glare comes off because it was never recorded, not because a slider pushed it down.
NumismaLab turns any USB microscope into a measuring bench for exactly this kind of work.
Put this list under a microscopeMore lists
Compiled 2026-09-15. Mintages and designations are matters of record; which coins are worth a second look is an editorial judgement, and this page says so rather than pretending otherwise.