Coin reference › Best of State and Territory quarters
Best of State and Territory quarters
Fifty states, six territories, ten years, and mintages in the hundreds of millions. What makes this series collectable is not scarcity but the number of dies used - and a die that fails leaves the same mark on every coin it strikes afterwards.
| Coin | Year | Mintage | Kind |
|---|---|---|---|
| 1999 S Connecticut - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S Delaware - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S Georgia - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S New Jersey - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 1999 S Pennsylvania - Silver Proof | State / Territory quarter | 1999 | 804,565 | Proof collector issue |
| 2000 S Maryland - Silver Proof | State / Territory quarter | 2000 | 965,421 | Proof collector issue |
| 2000 S Massachusetts - Silver Proof | State / Territory quarter | 2000 | 965,421 | Proof collector issue |
| 2000 S New Hampshire - Silver Proof | State / Territory quarter | 2000 | 965,421 | Proof collector issue |
| 2000 S South Carolina - Silver Proof | State / Territory quarter | 2000 | 965,421 | Proof collector issue |
| 2000 S Virginia - Silver Proof | State / Territory quarter | 2000 | 965,421 | Proof collector issue |
| 2001 S Kentucky - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S New York - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S North Carolina - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S Rhode Island - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2001 S Vermont - Silver Proof | State / Territory quarter | 2001 | 889,697 | Proof collector issue |
| 2004 D Wisconsin - Extra Leaf High | State / Territory quarter | 2004 | N/A | Error / die variety |
| 2004 D Wisconsin - Extra Leaf Low | State / Territory quarter | 2004 | N/A | Error / die variety |
| 2008 S Hawaii - Silver Proof | State / Territory quarter | 2008 | 1,020,768 | Proof collector issue |
| 2009 S American Samoa - Silver Proof | State / Territory quarter | 2009 | 996,548 | Proof collector issue |
| 2009 S District of Columbia - Silver Proof | State / Territory quarter | 2009 | 996,548 | Proof collector issue |
The difficulty
The problem with the State quarters is volume. Hundreds of millions struck, thousands of dies, and the marks worth finding are on a handful of them - which means the real work is looking at a great many ordinary coins quickly without missing the one that is not.
The Watcher looks at each frame as it arrives and says when something is worth a second look, so a roll can be worked through at speed. It errs toward saying nothing rather than toward excitement, because a tool that flags every coin is a tool you stop reading.
What to look for
Die cracks, die chips and the handful of genuine varieties. The Wisconsin extra leaf is the one everybody knows; most of the rest are die stages.
Photographing these
Full coin at low magnification to find the mark, then close on the mark to decide what it is. Two photographs, in that order.
Five days, no card, every tool unlocked. If it cannot settle your coin it will say so, which is the part worth testing.
Start with the trialMore lists
Compiled 2026-09-15. Mintages and designations are matters of record; which coins are worth a second look is an editorial judgement, and this page says so rather than pretending otherwise.