Coin reference › 50 bullion, NIFC and collector issues
50 bullion, NIFC and collector issues
What to look for
Mintage figures and finish. A proof, a burnished and an ordinary bullion strike of the same year are three different things with three different values.
Bullion, NIFC - not intended for circulation - and collector issues are a different market from circulating coinage: struck for buyers rather than for commerce, valued on metal and mintage rather than on scarcity from attrition.
| Coin | Year | Mintage | Kind |
|---|---|---|---|
| 1993 P Proof | American Silver Eagle | 1993 | 403,625 | Proof collector issue |
| 1994 P Proof | American Silver Eagle | 1994 | 372,168 | Proof collector issue |
| 1995 W 10th Anniversary Proof | American Silver Eagle | 1995 | 30,125 | Proof collector issue |
| 1997 W $50 one ounce, Type 1; Proof | American Gold Eagle | 1997 | 32,999 | Proof collector issue |
| 1998 W $50 one ounce, Type 1; Proof | American Gold Eagle | 1998 | 25,886 | Proof collector issue |
| 1999 W $50 one ounce, Type 1; Proof | American Gold Eagle | 1999 | 31,427 | Proof collector issue |
| 2000 W $50 one ounce, Type 1; Proof | American Gold Eagle | 2000 | 33,007 | Proof collector issue |
| 2001 W $50 one ounce, Type 1; Proof | American Gold Eagle | 2001 | 24,555 | Proof collector issue |
| 2002 W $50 one ounce, Type 1; Proof | American Gold Eagle | 2002 | 27,499 | Proof collector issue |
| 2004 S Silver Proof | Kennedy half dollar | 2004 | 1,175,934 | Proof collector issue |
| 2006 P Reverse Proof | American Silver Eagle | 2006 | 248,875 | Proof collector issue |
| 2008 W Burnished Uncirculated - Reverse of 2007 | American Silver Eagle | 2008 | 47,000 | Special collector issue |
| 2011 P Reverse Proof | American Silver Eagle | 2011 | 100,000 | Proof collector issue |
| 2011 S Burnished Uncirculated | American Silver Eagle | 2011 | 100,000 | Special collector issue |
| 2012 S Reverse Proof | American Silver Eagle | 2012 | 224,935 | Proof collector issue |
| 2012 S Silver Proof | Kennedy half dollar | 2012 | 395,443 | Proof collector issue |
| 2013 W Reverse Proof | American Silver Eagle | 2013 | 281,310 | Proof collector issue |
| 2014 W Silver Reverse Proof | Kennedy half dollar | 2014 | 221,135 | Proof collector issue |
| 2015 P Bullion (No Mint Mark) | American Silver Eagle | 2015 | 79,640 | Error / die variety |
| 2017 S Proof | American Silver Eagle | 2017 | 124,885 | Proof collector issue |
| 2017 W $50 one ounce, Type 1; Burnished Uncirculated | American Gold Eagle | 2017 | 5,853 | Special collector issue |
| 2018 S Silver Reverse Proof | Kennedy half dollar | 2018 | 199,116 | Proof collector issue |
| 2019 S Enhanced Reverse Proof | American Silver Eagle | 2019 | 29,913 | Proof collector issue |
| 2019 S Enhanced Reverse Proof | Kennedy half dollar | 2019 | 99,998 | Proof collector issue |
| 2019 W Enhanced Reverse Proof | American Silver Eagle | 2019 | 99,675 | Proof collector issue |
| 2020 W $50 one ounce, Type 1; Burnished Uncirculated | American Gold Eagle | 2020 | 6,284 | Special collector issue |
| 2020 W $50 one ounce, Type 1; Proof - End of World War II 75th Anniversary | American Gold Eagle | 2020 | 1,939 | Proof collector issue |
| 2020 W $50 one ounce, Type 1; Proof | American Gold Eagle | 2020 | 17,540 | Proof collector issue |
| 2020 W Proof - End of World War II 75th Anniversary | American Silver Eagle | 2020 | 74,709 | Proof collector issue |
| 2021 D | Morgan dollar | 2021 | 174,715 | Date / mint / design issue |
| 2021 P | Peace dollar | 2021 | 199,941 | Date / mint / design issue |
| 2021 P CC Privy Mark | Morgan dollar | 2021 | 173,798 | Special collector issue |
| 2021 S | Morgan dollar | 2021 | 174,882 | Date / mint / design issue |
| 2021 S Proof | American Silver Eagle | 2021 | 275,676 | Proof collector issue |
| 2021 S Reverse Proof | American Silver Eagle | 2021 | 124,918 | Proof collector issue |
| 2021 W $50 one ounce, Type 2; Burnished Uncirculated | American Gold Eagle | 2021 | 9,063 | Special collector issue |
| 2021 W Proof | American Silver Eagle | 2021 | 417,187 | Proof collector issue |
| 2021 W Proof | American Silver Eagle | 2021 | 385,777 | Proof collector issue |
| 2021 W Reverse Proof | American Silver Eagle | 2021 | 124,918 | Proof collector issue |
| 2022 W $50 one ounce, Type 2; Burnished Uncirculated | American Gold Eagle | 2022 | 8,900 | Special collector issue |
| 2023 P Uncirculated | Peace dollar | 2023 | 273,970 | Date / mint / design issue |
| 2023 S Reverse Proof | Morgan dollar | 2023 | 247,820 | Proof collector issue |
| 2023 S Reverse Proof | Peace dollar | 2023 | 247,820 | Proof collector issue |
| 2023 W $50 one ounce, Type 2; Burnished Uncirculated | American Gold Eagle | 2023 | 6,603 | Special collector issue |
| 2024 P Uncirculated | Peace dollar | 2024 | 170,176 | Date / mint / design issue |
| 2024 S Reverse Proof | Morgan dollar | 2024 | 159,673 | Proof collector issue |
| 2024 W $50 one ounce, Type 2; Burnished Uncirculated | American Gold Eagle | 2024 | 2,972 | Special collector issue |
| 2025 P Uncirculated | Peace dollar | 2025 | 114,241 | Date / mint / design issue |
| 2025 W $50 one ounce, Type 2; Burnished Uncirculated | American Gold Eagle | 2025 | 2,316 | Special collector issue |
| 2025 W Proof - 250th Anniversary United States Army | American Silver Eagle | 2025 | 99,964 | Proof collector issue |
The difficulty
The problem with proofs is that a mirror surface photographs the room rather than the coin. Every light, every reflector and the camera itself appear in the field, and the device you are trying to examine sits somewhere underneath all of it.
The bench was built around a microscope and a lamp you move by hand, with polarisation and off-axis lighting as ordinary tools rather than accessories. A mirrored surface is the case it was designed for, not the case it struggles with.
Every tool, what it measures, and a plain statement of what it will NOT do - including the ones that refuse rather than guess.
See what the bench measuresMore lists
Compiled 2026-09-15. Mintages and designations are matters of record; which coins are worth a second look is an editorial judgement, and this page says so rather than pretending otherwise.