NumismaLab is not on sale yet. The invited beta is running now — the free trial and licenses arrive at launch. Request beta access

Coin reference › Top 100 Most Sought-After U.S. Cents, 1909-Present

Top 100 Most Sought-After U.S. Cents, 1909-Present

The Lincoln cent is the most searched series in American numismatics, and most of what is worth finding in it is still in circulation or sitting in somebody's jar. This list is a hundred collecting targets from 1909 to the present, ordered by year - the dates that finish an album, the branch-mint issues that are genuinely hard, and the varieties that reward a second look.

CoinYearMintageKind
1909 P VDB | Lincoln Wheat cent190927,995,000Date / mint / design issue
1909 S | Lincoln Wheat cent19091,825,000Date / mint / design issue
1909 S VDB | Lincoln Wheat cent1909484,000Date / mint / design issue
1910 S | Lincoln Wheat cent19106,045,000Date / mint / design issue
1911 D | Lincoln Wheat cent191112,672,000Date / mint / design issue
1911 S | Lincoln Wheat cent19114,026,000Date / mint / design issue
1912 D | Lincoln Wheat cent191210,411,000Date / mint / design issue
1912 S | Lincoln Wheat cent19124,431,000Date / mint / design issue
1913 D | Lincoln Wheat cent191315,804,000Date / mint / design issue
1913 S | Lincoln Wheat cent19136,101,000Date / mint / design issue
1914 D | Lincoln Wheat cent19141,193,000Date / mint / design issue
1914 S | Lincoln Wheat cent19144,137,000Date / mint / design issue
1915 D | Lincoln Wheat cent191522,050,000Date / mint / design issue
1915 P | Lincoln Wheat cent191529,092,120Date / mint / design issue
1915 S | Lincoln Wheat cent19154,833,000Date / mint / design issue
1916 S | Lincoln Wheat cent191622,510,000Date / mint / design issue
1917 P Doubled Die Obverse | Lincoln Wheat cent1917N/ADie variety: doubling
1917 S | Lincoln Wheat cent191732,620,000Date / mint / design issue
1918 S | Lincoln Wheat cent191834,680,000Date / mint / design issue
1921 S | Lincoln Wheat cent192115,264,000Date / mint / design issue
1922 D | Lincoln Wheat cent19227,160,000Date / mint / design issue
1922 No D - Strong Reverse (die pair II) | Lincoln Wheat cent1922N/AError / die variety
1922 D Weak D | Lincoln Wheat cent1922N/ADate / mint / design issue
1923 S | Lincoln Wheat cent19238,700,000Date / mint / design issue
1924 D | Lincoln Wheat cent19242,520,000Date / mint / design issue
1924 S | Lincoln Wheat cent192411,696,000Date / mint / design issue
1925 S | Lincoln Wheat cent192526,380,000Date / mint / design issue
1926 D | Lincoln Wheat cent192628,020,000Date / mint / design issue
1926 S | Lincoln Wheat cent19264,550,000Date / mint / design issue
1927 S | Lincoln Wheat cent192714,276,000Date / mint / design issue
1931 D | Lincoln Wheat cent19314,480,000Date / mint / design issue
1931 S | Lincoln Wheat cent1931866,000Date / mint / design issue
1932 D | Lincoln Wheat cent193210,500,000Date / mint / design issue
1932 P | Lincoln Wheat cent19329,062,000Date / mint / design issue
1933 D | Lincoln Wheat cent19336,200,000Date / mint / design issue
1934P-1DO-002 | Lincoln cent DDO1934N/ADie variety: doubling
1935P-1DO-001 | Lincoln cent DDO1935N/ADie variety: doubling
1936 P Doubled-Die Obverse - Type 1 | Lincoln Wheat cent1936N/ADie variety: doubling
1937P-1DR-001P | Lincoln cent DDR1937N/ADie variety: doubling
1941P-1DO-001 | Lincoln cent DDO1941N/ADie variety: doubling
1942P-1DO-001 | Lincoln cent DDO1942N/ADie variety: doubling
1943 D Bronze/Copper | Lincoln Wheat cent1943N/AError / die variety
1943 P Bronze/Copper | Lincoln Wheat cent1943N/AError / die variety
1943 S Bronze/Copper | Lincoln Wheat cent1943N/AError / die variety
1944 D Steel Cent | Lincoln Wheat cent1944N/AError / die variety
1944 P Steel Cent | Lincoln Wheat cent1944N/AError / die variety
1944 S Steel Cent | Lincoln Wheat cent1944N/AError / die variety
1945P-1DO-009 | Lincoln cent DDO1945N/ADie variety: doubling
1951P-1DO-001P | Lincoln cent DDO1951N/ADie variety: doubling
1953P-1DO-001P | Lincoln cent DDO1953N/ADie variety: doubling
1955 P Doubled-Die Obverse | Lincoln Wheat cent1955N/ADie variety: doubling
1956 D D Above Shadow D | Lincoln Wheat cent1956N/ADate / mint / design issue
1957P-1DO-004P | Lincoln cent DDO1957N/ADie variety: doubling
1958 P Doubled-Die Obverse | Lincoln Wheat cent1958N/ADie variety: doubling
1960 D D Over D - Small Date Over Large Date | Lincoln Memorial / Bicentennial cent1960N/AError / die variety
1960 D Small Date | Lincoln Memorial / Bicentennial cent1960158,884,000Date / mint / design issue
1960 P Small Date | Lincoln Memorial / Bicentennial cent1960588,096,602Date / mint / design issue
1962P-1DR-011 | Lincoln cent DDR1962N/ADie variety: doubling
1963P-1DO-006P | Lincoln cent DDO1963N/ADie variety: doubling
1964P-1DR-002P | Lincoln cent DDR1964N/ADie variety: doubling
1966P-1DO-001 | Lincoln cent DDO1966N/ADie variety: doubling
1966P-1DR-001 | Lincoln cent DDR1966N/ADie variety: doubling
1968D-1DR-001 | Lincoln cent DDR1968N/ADie variety: doubling
1969S-1DO-001 | Lincoln cent DDO1969N/ADie variety: doubling
1970 S Doubled Die Obverse | Lincoln Memorial / Bicentennial cent1970N/ADie variety: doubling
1970 S Small Date - High 7 | Lincoln Memorial / Bicentennial cent1970N/ADate / mint / design issue
1971 P Doubled Die Obverse | Lincoln Memorial / Bicentennial cent1971N/ADie variety: doubling
1971 S Doubled Die Obverse | Lincoln Memorial / Bicentennial cent1971N/ADie variety: doubling
1972 P Doubled Die Obverse | Lincoln Memorial / Bicentennial cent1972N/ADie variety: doubling
1981 S Type 2 - Clear S | Lincoln Memorial / Bicentennial cent1981N/ADate / mint / design issue
1982 D Zinc - Small Date | Lincoln Memorial / Bicentennial cent1982N/ADate / mint / design issue
1982 P Copper - Small Date | Lincoln Memorial / Bicentennial cent1982N/ADate / mint / design issue
1982 P Zinc - Small Date | Lincoln Memorial / Bicentennial cent1982N/ADate / mint / design issue
1983 P Doubled Die Reverse | Lincoln Memorial / Bicentennial cent1983N/ADie variety: doubling
1984 P Doubled Die Ear | Lincoln Memorial / Bicentennial cent1984N/ADie variety: doubling
1990 S No S Mint Mark | Lincoln Memorial / Bicentennial cent1990N/AError / die variety
1991 S | Lincoln Memorial / Bicentennial cent19912,867,787Date / mint / design issue
1992 D Close AM | Lincoln Memorial / Bicentennial cent1992N/AError / die variety
1992 P Close AM | Lincoln Memorial / Bicentennial cent1992N/AError / die variety
1995 P Doubled Die | Lincoln Memorial / Bicentennial cent1995N/ADie variety: doubling
1997 S | Lincoln Memorial / Bicentennial cent19972,796,678Date / mint / design issue
1998 P Wide AM | Lincoln Memorial / Bicentennial cent1998N/AError / die variety
1998 S Close AM | Lincoln Memorial / Bicentennial cent1998N/AError / die variety
1999 P Wide AM | Lincoln Memorial / Bicentennial cent1999N/AError / die variety
1999 S Close AM | Lincoln Memorial / Bicentennial cent1999N/AError / die variety
2000 P Wide AM | Lincoln Memorial / Bicentennial cent2000N/AError / die variety
2009 D Birth and Early Childhood Kentucky - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009 D Formative Years Indiana - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009 D Presidency - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009 D Professional Life Illinois - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009 P Birth and Early Childhood Kentucky - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009 P Formative Years Indiana - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009 P Presidency - Satin Finish | Lincoln Memorial / Bicentennial cent2009784,614Date / mint / design issue
2009S-1DR-001P | Lincoln cent DDR2009N/ADie variety: doubling
2009S-1DR-002P | Lincoln cent DDR2009N/ADie variety: doubling
2011P-1DO-004 | Lincoln cent DDO2011N/ADie variety: doubling
2017 P | Lincoln Shield cent - Business strike2017N/ADate / mint / design issue
2019 W | Lincoln Shield cent - Proof2019N/AIntentional collector issue
2019 W | Lincoln Shield cent - Reverse proof2019N/AIntentional collector issue
2019 W | Lincoln Shield cent - Uncirculated2019N/AIntentional collector issue

What to look for

Dates and mint marks first, because they are the cheapest thing to check and the fastest to rule out. Then the varieties: doubling on the date and the legends, a mint mark punched twice, and the transitional years where the metal changed and the wrong planchet sometimes went through the press.

The difficulty

The problem with cents is scale. A Lincoln cent is 19.05 mm and the difference between a variety worth four figures and an ordinary coin is often a tenth of a millimetre of displaced metal - too small to judge by eye, and too small to judge from a phone photograph taken under a ceiling light.

NumismaLab measures instead of judging. Calibrate the scale from the coin's own known diameter and the separation between two images of a letter comes back in micrometres, with the measurement shown rather than a verdict pronounced. You can disagree with a number; you cannot disagree with somebody's impression.

Start with the trial

Five days, no card, every tool unlocked. If it cannot settle your coin it will say so, which is the part worth testing.

Start with the trial

More lists

Lincoln cents 1909-present: keys, semi-keys and honorable mentions Top 100 priced Lincoln cent doubled-die listings Top 20 Indian Head cents Top 20 cents: available reference selection All-time U.S. coinage: colonial roots and major rarities

Compiled 2026-09-15. Mintages and designations are matters of record; which coins are worth a second look is an editorial judgement, and this page says so rather than pretending otherwise.

Gen M.
Typically replies within a day
Hello, Welcome to the site. Please click below button for chatting me through messenger.
Send a message